Explore
All Districts that reported Any Curriculum in Any Grade Level
Stats about filtered selection
390
Districts Reported
# of Districts that reported curriculum that matches the curriculum filters
396
# Matching District Filters
# of Districts Matching Applied District Filters
98
% Reported
% of Districts that Reported Data out of # Matching District Filters
912,931
Students Represented
# of Students Represented by Reported Districts
Districts with Data Matching Filters Applied
| Districts | Grades Served | Enrollment |
|---|
Curriculum Distribution
| Grade | ELA District Count | Math District Count | Science District Count |
|---|---|---|---|
| K | 318 | 315 | 223 |
| 1 | 319 | 318 | 226 |
| 2 | 318 | 318 | 227 |
| 3 | 319 | 318 | 233 |
| 4 | 322 | 319 | 232 |
| 5 | 329 | 324 | 247 |
| 6 | 325 | 330 | 317 |
| 7 | 290 | 301 | 289 |
| 8 | 290 | 296 | 288 |
| 9 | 214 | 290 | 170 |
| 10 | 212 | 290 | 170 |
| 11 | 203 | 290 | 170 |
| 12 | 199 | 290 | 170 |
List of curriculum
ARC (American Reading Company) Core2017
ELAAmerican Reading CompanyElementary K-5
Amplify CKLA Skills2020
ELAAmplifyElementary K-5
Core Knowledge Language Arts (CKLA)2015
ELAAmplifyElementary K-5
Collaborative Literacy2016
ELACenter for the Collaborative ClassroomElementary K-5
Fishtank ELA K-22018
ELAFishtank LearningElementary K-5
Wit & Wisdom2016
ELAGreat MindsElementary K-5
Fountas & Pinnell Classroom2020
ELAHeinemannElementary K-5
The Fountas & Pinnell Phonics, Spelling, and Word Study System2019
ELAHeinemannElementary K-5
Units of Study2018
ELAHeinemannElementary K-5
Into Reading2020
ELAHoughton Mifflin HarcourtElementary K-5
Most Prevalent Reported Curriculum
English Language Arts
| Series | Count of Districts |
|---|---|
| Other | 223 |
| Wilson Fundations | 133 |
| Teacher Developed | 124 |
| District Developed | 107 |
| Into Reading | 46 |
| Wit & Wisdom | 42 |
| Wonders | 35 |
| Amplify ELA | 34 |
| StudySync ELA | 29 |
| Units of Study | 28 |
| Into Literature | 25 |
| myView Literacy | 20 |
| EL Education Grades 6-8 Language Arts Curriculum (Second Edition) | 20 |
| Heggerty Phonemic Awareness | 19 |
Mathematics
| Series | Count of Districts |
|---|---|
| Other | 260 |
| Teacher Developed | 74 |
| District Developed | 61 |
| enVision Mathematics Common Core | 42 |
| Eureka Math | 42 |
| Bridges In Mathematics | 33 |
| enVision A/G/A | 31 |
| i-Ready Classroom Mathematics | 29 |
| Desmos Math 6?8 | 27 |
| Reveal Math Traditional | 25 |
| Reveal Math | 24 |
| i-Ready Classroom Mathematics | 23 |
| HMH Into Math | 20 |
| Big Ideas Math | 19 |
Science
| Series | Count of Districts |
|---|---|
| Other | 216 |
| Teacher Developed | 115 |
| District Developed | 100 |
| OpenSciEd | 95 |
| Amplify Science | 35 |
| Mystery Science | 23 |
| Inspire Science | 18 |
| OpenSciEd units | 16 |
| STEMscopes NGSS 3D 6-8 | 16 |
| Discovery Education Science | 15 |
| California Elevate Science | 10 |
| Exploring Science | 9 |
| PLTW Launch | 8 |
| Miller & Levine Biology | 8 |
Other: District selected curriculum which was not included in provided list


